| Model | Useful capacity Volume in Liters | Electric motor H. P. |
| JAS - RB-100 | 100 | 2-3 |
| JAS - RB-250 | 250 | 3-5 |
| JAS - RB-500 | 500 | 5-7.5 |
| JAS - RB-1000 | 1000 | 7.5-10 |
| JAS - RB-1500 | 1500 | 10-12.5 |
| JAS - RB-2000 | 2000 | 15-20 |
| JAS - RB-3000 | 3000 | 20-25 |
| JAS - RB-4000 | 4000 | 20-25 |
| JAS - RB-5000 | 5000 | 25-30 |
| JAS - RB-6000 | 6000 | 30-40 |
| JAS - RB-7000 | 7000 | 40-50 |
| JAS - RB-8000 | 8000 | 40-50 |

Price:
Price 22000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Automatic : Yes
Voltage : 110440 Volt (v)
Computerized : No
Warranty : 1 Year Against Manufacturing Defect At Our Site
Price 11000 INR / Unit
Minimum Order Quantity : 1 Unit
Automatic : Yes
Voltage : 110 to 440 Volt (v)
Computerized : No
Warranty : One year against manufacturing defects at our site
Minimum Order Quantity : 1 Unit
Automatic : Yes
Computerized : Yes
Warranty : One year against manufacturing defects at our site, except all wear and tear parts.
Price 15000 INR / Unit
Minimum Order Quantity : 1 Unit
Automatic : Yes
Voltage : 110 to 440 Volt (v)
Computerized : No
Warranty : One year against manufacturing defects at our site